Top 10 List
| 10 | 2010 Dodge Caliber SXT | $13,888.00 | |
| Stk #U1361 | |||
| 9 | 2010 Dodge Grand Caravan SE STOW N' GO | $18,888.00 | |
| Stk #U1360 | |||
| 8 | 2009 Chevrolet Aveo LT | $12,888.00 | |
| Stk #091072 | |||
| 7 | 2008 Pontiac Montana SV6 Regular Wheelbase | $12,888.00 | |
| Stk #U1366 | |||
| 6 | 2008 Pontiac Grand Prix Sedan | $16,888.00 | |
| Stk #U1369 | |||
| 5 | 2008 Pontiac Montana SV6 Extended Wheelbase | $17,888.00 | |
| Stk #U1368 | |||
| 4 | 2008 GMC Acadia SLT FWD | $24,888.00 | |
| Stk #U1291 | |||
| 3 | 2007 Ford Explorer XLT | $13,888.00 | |
| Stk #121046A | |||
| 2 | 2008 Pontiac Vibe Base | $13,888.00 | |
| Stk #U1372 | |||
| 1 | 2007 Nissan Altima 3.5 SE | $14,888.00 | |
| Stk #101061B | |||
Click on one of the vehicles above to see more details.
